Nearest Airport – Trichy – 45 km
Nearest Railway station – South-Budalur – 10 km
Thanjavur – 35km
Trichy – 35 km
BUS TIMINGS
| Poondi to Chennai | 8.00 P.M |
| Poondi to Trichy | 6.45 A.M, 12.00 P.M & 9.30 P.M |
| Poondi to Thanjavur | Every one Hour |
| Poondi to Pudukottai | 6.10 P.M & 12.00 P.M |
| Poondi to Velankanni | 7.20 P.M, 12.30 P.M. & 3.30 P.M |
| Thanjavur to Poondi | Every one Hour |
| Trichy to Poondi | 05.00 P.M ,10.30 P.M & 8.00 P.M |
| Velankanni to Poondi | 7.00 P.M &11.30 P.M |
TRAIN TIME TABLE + BROAD GUAGE + BUDALUR STATION
| Train No | Time | From | To |
| 890 | 1.55 | Trichy | Thanjavur |
| 6232 | 4.49 | Mysore | Mayiladuthurai |
| 893 | 5.53 | Thanjavur | Trichy |
| 6177 | 6.04 | Chennai | Kumbakonam |
| 891 | 6.58 | Thanjavur | Trichy |
| 874 | 6.53 | Trichy | Nagore |
| 824 | 7.55 | Trichy | Mayiladuthurai |
| 811 | 8.14 | Mayiladudurai | Trichy |
| 892 | 9.11 | Trichy | Thanjavur |
| 871 | 10.18 | Nagore | Trichy |
| 780 | 10.44 | Trichy | Nagore |
| 6854 | 9.41 | Chennai | |
| 894 | 12.54 | Trichy | Thanjavur |
| 825 | 12.38 | Mayiladuthurai | Tirunelveli |
| 780 | 10.44 | Trichy | Nagore |
| 897 | 14.13 | Thanjavur | Trichy |
| 826 | 14.04 | Tirunelveli | Mayiladuthurai |
| 6863 | 15.08 | Trichy | |
| 779 | 16.18 | Nagore | Trichy |
| 876 | 17.14 | Trichy | Nagore |
| 6231 | 19.3 | Mayiladuthurai | Mysore |
| 823 | 19.58 | Mayiladuthurai | Trichy |
| 6178 | 20.45 | Kumbakonam | Chennai |
| 898 | 21 | Trichy | Thanjavur |
| 899 | 22.39 | Thanjavur | Trichy |

